Review our Lake George resort rates for lakefront suites and our Boathouse rental for night, weekly and mid-week accommodations. It’s easy to check availability and call 518-668-2556 to reserve your lakeside suite, main lodge suite or boathouse rental in person
SUITE | 05/10 thru 05/25 | 05/26Thru 06/23 | 06/24Thru 06/30 | 07/1 thru 08/26 | |||||
---|---|---|---|---|---|---|---|---|---|
DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | ||
The Boathouse | $345 | $2200 | $395 | $2300 | NA | $3200 | NA | $4000 |
|
Unit 1 | $195 | $995 | $225 | $1150 | $245 | $1400 | $285 | $2000 | |
Unit 2 | $225 | $1350 | $275 | $1700 | $325 | $2000 | NA | $2800 | |
Unit 3 | $235 | $1400 | $285 | $1700 | $335 | $2200 | NA | $2900 | |
Unit 4 | $225 | $1350 | $275 | $1700 | $325 | $2000 | NA | $2800 | |
Unit 5 | $265 | $1500 | $325 | $1900 | $365 | $2400 | NA | $3100 | |
Lakeside | $285 | $1600 | $325 | $1900 | $375 | $2500 | NA | $3200 | |
Plum Suites | |||||||||
Unit 7 | $285 | $1600 | $285 | $1700 | $335 | $2200 | NA | $2900 | |
Antigua Suite | $235 | $1350 | $275 | $1700 | $326 | $2000 | NA | $2800 | |
Baywatch | $225 | $1300 | $275 | $1700 | $325 | $2000 | NA | $2800 | |
Bayside | $235 | $1350 | $285 | $1700 | $335 | $2200 | N/A | $2900 | |
Lodge Suites | |||||||||
Fountain | $195 | $995 | $225 | $1150 | $245 | $1300 | $285 | $2000 | |
Captains Quarters | $195 | $995 | $245 | $1150 | $265 | $1400 | $295 | $2000 | |
Bay View | $195 | $995 | $225 | $1150 | $245 | $1300 | $285 | $2000 |
Policies
July 1 to August 26th: Saturday to Saturday
CHECK-IN 3:00 P.M, CHECK-OUT 10:00 A.M.
DEPOSITS MUST BE RECEIVED WITHIN 10 DAYS OF WHEN RESERVATION IS MADE.
*Rates and availability of some accommodations and services are subject to change without notice.
**Sorry no pets allowed.
***NON SMOKING All units and suites are non smoking.